Numerical simulation of tropical cyclone storm surge along the Queensland coast.
Material type: TextPublication details: [Townsville]: The University, 1987Description: v. (various pagings): ill., maps, plansDDC classification:- F 551.4702209943 HAR
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Australian Emergency Management Library | BOOK | F551.4702209943 HAR (Browse shelf(Opens below)) | Available | 004590205 | ||
Books | Australian Emergency Management Library | BOOK | F551.4702209943 HAR (Browse shelf(Opens below)) | Available | 004590213 | ||
Books | Australian Emergency Management Library | BOOK | F551.4702209943 HAR (Browse shelf(Opens below)) | Available | 004590221 | ||
Books | Australian Emergency Management Library | BOOK | F551.4702209943 HAR (Browse shelf(Opens below)) | Available | 004590239 | ||
Books | Australian Emergency Management Library | BOOK | F551.4702209943 HAR (Browse shelf(Opens below)) | Available | 005381124 |
Includes bibliographies
Spiral binding
Part III: Cairns; Pt. VI: Townsville; Pt. VIII: Mackay; Pt. IX: Rockhampton
This report is one of a series prepared for the Beach Protection Authority, Brisbane, describing the results of an extensive analysis of the tropical cyclone storm surge hazard along the Queensland coast. This report considers the coastal region near Cairns in North Queensland. A numerical hydrodynamic model of the area, which accounts for variations in water depth, shape of the coastline, and the Great Barrier Reef, as well as changes in cyclone path, speed and intensity, was used as the basis for the analysis
There are no comments on this title.